ZAW LWIN WIN

GOLF RULES & MANAGEMENT

Myanmar မြန်မာ | English EN
← Back to Records

UNCLE JACK (AK)'S BIRTHDAY GOLF TOURNMENT

⛳ The Royal Golf & Country Club( Thailand)
📅 2026-07-17 Final Round Amateur
Eagle (-2)
Birdie (-1)
Par (0)
Bogey (+1)
Double+ (+2)
Winner
Tie: Net → Gross → Count Back (L9 → L6 → L3 → L1)
Pos Award Player 123456789 OUT 101112131415161718 IN Gross H/C Net (+/-) If Tie Pars Birdies LD
Par 4Par 4Par 3Par 4Par 5Par 4Par 3Par 5Par 4 36 Par 4Par 5Par 4Par 3Par 4Par 5Par 4Par 3Par 4 36 L9 L6 L3 L1
HI 5HI 17HI 15HI 13HI 1HI 9HI 11HI 7HI 3 OUT HI 10HI 16HI 12HI 18HI 2HI 6HI 14HI 8HI 4 IN
1 Winner Zaw Hein 7 3 5 4 7 4 4 6 6 46 6 5 4 4 6 6 4 3 3 41 87 17 70 -2 32.50 20.33 7.17 1.11 6 2 0
2 1st RU Thar Nge 4 3 3 5 7 5 4 5 5 41 6 5 7 4 4 5 4 3 5 43 84 13 71 -1 36.50 20.67 9.83 3.56 8 1 0
3 2nd RU Phone M Swe 4 5 4 5 7 8 4 5 4 46 5 6 6 4 7 5 5 4 4 46 92 20 72 E 36.00 22.33 9.67 1.78 5 0 0
4 3rd RU Tiger 5 4 4 4 6 5 6 5 5 44 4 7 4 3 4 5 4 4 5 40 84 11 73 +1 34.50 21.33 11.17 3.78 9 0 0
5 4th RU Shein Bo 6 4 5 5 5 5 4 5 4 43 5 5 5 4 5 7 5 3 4 43 86 13 73 +1 36.50 23.67 9.83 2.56 7 0 0
6 5th RU Aung Lin Khaing 6 4 4 6 7 6 5 7 6 51 6 6 5 4 6 6 4 4 5 46 97 24 73 +1 34.00 21.00 9.00 2.33 2 0 0
7 Kyaw W Lwin 5 4 4 5 7 4 4 4 4 41 5 5 4 4 4 5 5 4 5 41 82 8 74 +2 37.00 24.33 12.67 4.11 7 1 0
8 Myo K Kyu 6 4 3 5 5 5 4 6 4 42 5 6 6 4 5 7 6 3 4 46 88 14 74 +2 39.00 24.33 10.67 2.44 6 0 0
9 Tin Mg Htay 6 4 4 5 7 7 4 6 5 48 5 6 6 2 5 7 5 4 4 44 92 18 74 +2 35.00 21.00 10.00 2.00 2 1 0
10 Henry 6 4 3 4 7 6 6 6 5 47 7 5 5 4 6 6 4 5 5 47 94 20 74 +2 37.00 23.33 10.67 2.78 5 0 0
11 Thet N Win 6 4 6 5 7 5 6 8 5 52 5 7 7 5 6 7 5 4 6 52 104 30 74 +2 37.00 23.00 10.00 2.67 1 0 0
12 Thein Myo 5 3 3 5 4 3 4 5 6 38 6 5 5 3 5 5 4 6 4 43 81 6 75 +3 40.00 25.00 13.00 3.33 7 3 0
13 Bryan 4 4 4 4 6 4 6 6 5 43 4 5 5 3 4 6 4 4 5 40 83 8 75 +3 36.00 23.33 11.67 4.11 9 0 0
14 Thet Lwin 5 4 2 4 6 5 4 7 5 42 5 5 5 3 5 7 4 4 5 43 85 10 75 +3 38.00 24.67 11.33 3.89 5 1 0
15 Win Than 5 4 5 5 7 6 4 5 6 47 5 5 5 3 4 5 5 4 5 41 88 13 75 +3 34.50 21.67 11.83 3.56 6 0 0
16 Htet Hlaing 5 4 4 5 5 4 5 6 4 42 6 4 6 5 4 8 4 4 5 46 88 13 75 +3 39.50 25.67 10.83 3.56 6 1 0
17 Kyaw Zin Latt 6 4 5 5 7 5 4 7 5 48 4 6 5 3 4 7 5 4 5 43 91 16 75 +3 35.00 22.67 11.33 3.22 4 0 0
18 Thar Kyin 6 5 4 5 6 5 4 6 5 46 6 7 4 3 6 6 5 4 5 46 92 17 75 +3 37.50 23.33 11.17 3.11 2 0 0
19 Nyunt Sein 7 6 4 6 6 5 5 6 5 50 5 6 6 5 5 6 4 4 6 47 97 22 75 +3 36.00 22.67 10.33 3.56 1 0 0
20 Kyaw Kyaw 5 7 4 6 7 7 9 5 6 56 5 6 5 4 5 6 4 4 4 43 99 24 75 +3 31.00 19.00 8.00 1.33 3 0 0
21 Melvin 6 4 5 5 9 5 4 8 6 52 7 8 5 4 5 5 5 5 7 51 103 28 75 +3 37.00 21.67 12.33 3.89 2 0 0
22 Htin Shan 4 4 3 4 6 4 3 4 6 38 5 5 6 4 4 5 5 4 5 43 81 5 76 +4 40.50 25.33 13.17 4.44 9 1 0
23 Ko Tou 4 4 3 4 5 6 4 6 5 41 4 6 4 3 4 5 5 4 6 41 82 6 76 +4 38.00 25.00 14.00 5.33 10 0 0
24 Min Ng 5 4 3 5 6 5 4 5 6 43 6 5 6 3 5 6 5 3 6 45 88 12 76 +4 39.00 24.00 12.00 4.67 6 0 0
25 Ag Thiha Zaw 5 5 3 4 7 6 3 5 5 43 5 5 5 4 6 5 4 5 6 45 88 12 76 +4 39.00 26.00 13.00 4.67 7 0 0
26 John Lu 6 5 3 5 6 5 5 7 5 47 6 3 6 3 5 8 5 3 4 43 90 14 76 +4 36.00 23.33 9.67 2.44 4 1 0
27 Kyaw Gyi 7 6 4 4 6 5 4 7 5 48 5 5 6 3 5 6 5 4 5 44 92 16 76 +4 36.00 22.67 11.33 3.22 3 0 0
28 Aung Lwin 6 6 3 6 8 5 3 8 5 50 5 5 5 5 5 7 4 4 5 45 95 19 76 +4 35.50 23.67 9.83 2.89 4 0 0
29 Zein 5 5 5 5 5 5 5 7 5 47 5 5 5 5 7 7 5 4 5 48 95 19 76 +4 38.50 26.67 10.83 2.89 2 0 0
30 U Thant @ 2 8 5 4 6 6 5 4 8 6 52 5 7 8 4 6 6 6 5 5 52 104 28 76 +4 38.00 22.67 11.33 1.89 0 0 0
31 Simon 5 4 3 4 5 3 5 5 5 39 4 5 4 3 5 8 5 3 5 42 81 4 77 +5 40.00 27.67 12.33 4.56 10 1 0
32 Kevin 5 5 3 4 5 5 4 6 6 43 5 5 4 3 5 5 4 5 5 41 84 7 77 +5 37.50 24.67 12.83 4.22 8 0 0
33 Hla Shwe 6 5 3 5 6 5 4 6 6 46 6 5 4 3 4 6 4 3 7 42 88 11 77 +5 36.50 23.33 12.17 5.78 7 0 0
34 Ba Chan 5 4 3 5 6 5 4 5 6 43 6 5 5 3 6 7 5 3 6 46 89 12 77 +5 40.00 26.00 12.00 4.67 6 0 0
35 Chan Myae Aung 7 5 3 3 5 5 4 5 5 42 5 5 7 3 6 5 4 5 7 47 89 12 77 +5 41.00 26.00 14.00 5.67 7 1 0
36 Ye Myint 5 5 3 4 7 6 3 8 6 47 5 5 5 3 6 5 4 5 6 44 91 14 77 +5 37.00 24.33 12.67 4.44 7 0 0
37 Ko Oo 6 6 5 7 7 4 4 6 5 50 4 6 5 3 6 7 5 4 5 45 95 18 77 +5 36.00 24.00 11.00 3.00 3 0 0
38 Nay Lynn 5 5 4 7 8 6 4 6 5 50 5 5 4 5 4 6 6 4 6 45 95 18 77 +5 36.00 25.00 13.00 4.00 3 0 0
39 Min San 5 5 4 5 7 5 3 7 5 46 5 5 7 4 6 5 6 5 6 49 95 18 77 +5 40.00 26.00 14.00 4.00 3 0 0
40 Khin Mg Zin 6 4 4 5 7 6 5 6 4 47 7 6 8 6 4 7 6 6 6 56 103 26 77 +5 43.00 26.33 13.67 3.11 3 0 0
41 May Pyae Sone Aung 8 6 5 6 8 5 5 7 6 56 5 8 5 5 6 7 5 5 5 51 107 30 77 +5 36.00 23.00 10.00 1.67 0 0 0
42 Aung Aung Oo 5 4 3 4 6 4 3 5 7 41 7 5 5 3 5 6 5 4 5 45 86 8 78 +6 41.00 25.33 12.67 4.11 8 0 0
43 U Aung 5 6 3 4 6 4 4 5 6 43 6 5 5 4 5 6 4 5 5 45 88 10 78 +6 40.00 25.67 12.33 3.89 6 0 0
44 Hla Swe 6 5 3 5 6 5 4 6 6 46 6 5 4 3 4 7 4 3 7 43 89 11 78 +6 37.50 24.33 12.17 5.78 7 0 0
45 Aung Win 6 5 3 5 5 5 2 6 7 44 5 5 6 3 6 6 5 3 6 45 89 11 78 +6 39.50 25.33 12.17 4.78 5 1 0
46 Chan Thar 6 4 4 6 6 4 4 7 5 46 4 4 4 3 7 6 5 6 6 45 91 13 78 +6 38.50 28.67 14.83 4.56 5 1 0
47 Phoe Thar 6 5 5 4 6 4 5 6 6 47 6 4 6 4 6 7 7 4 4 48 95 17 78 +6 39.50 26.33 12.17 2.11 3 1 0
48 Htay Win 6 5 3 5 8 5 5 6 6 49 5 5 6 3 6 6 6 5 5 47 96 18 78 +6 38.00 25.00 13.00 3.00 3 0 0
49 Aung Maw Thein 5 5 6 6 8 6 6 6 6 54 5 5 7 3 5 8 5 5 5 48 102 24 78 +6 36.00 23.00 11.00 2.33 2 0 0
50 Soe Min 5 5 5 4 8 5 4 6 7 49 6 8 6 6 7 7 5 4 6 55 104 26 78 +6 42.00 26.33 10.67 3.11 1 0 0
51 Ye Kyaw Swar 6 4 4 4 9 9 5 6 6 53 7 8 6 5 7 8 6 6 6 59 112 34 78 +6 42.00 26.67 12.33 2.22 2 0 0
52 Ye Bhone 3 3 3 5 7 5 4 4 6 40 5 5 4 4 4 8 5 5 5 45 85 6 79 +7 42.00 29.00 14.00 4.33 4 3 0
53 Than Win Hlaing 6 4 4 4 5 5 4 5 6 43 4 7 5 3 5 6 7 4 6 47 90 11 79 +7 41.50 27.33 15.17 4.78 6 0 0
54 U Thant @ 1 5 5 4 5 6 5 4 6 5 45 5 5 5 3 5 7 6 4 6 46 91 12 79 +7 40.00 27.00 14.00 4.67 2 0 0
55 Daw Na SESS 6 5 6 6 5 6 4 5 7 50 6 8 6 3 5 6 5 5 7 51 101 22 79 +7 40.00 23.67 13.33 4.56 3 0 0
56 Ag Zaya 5 5 4 6 6 5 4 8 6 49 8 7 5 4 6 7 4 6 7 54 103 24 79 +7 42.00 26.00 13.00 4.33 1 0 0
57 Pi Folk 5 5 4 6 8 6 4 7 6 51 6 8 5 4 6 6 7 5 6 53 104 25 79 +7 40.50 25.67 13.83 3.22 0 0 0
58 Win Oo 6 6 7 6 7 5 5 10 4 56 6 6 5 4 4 8 5 7 6 51 107 28 79 +7 37.00 24.67 13.33 2.89 2 0 0
59 Dr. Myint Htein 5 5 3 4 7 5 3 6 5 43 4 7 8 2 5 7 6 6 5 50 93 13 80 +8 43.50 26.67 14.83 3.56 4 1 0
60 Kyaw Lin 6 7 6 6 7 5 4 7 6 54 5 5 4 3 4 7 5 4 6 43 97 17 80 +8 34.50 23.33 12.17 4.11 4 0 0
61 Ye Htun Lin 5 7 3 6 10 7 4 7 7 56 5 6 4 3 8 6 6 3 7 48 104 24 80 +8 36.00 25.00 12.00 4.33 4 0 0
62 Min Khant htat 7 6 4 6 9 5 4 6 6 53 8 4 7 4 4 7 6 5 6 51 104 24 80 +8 39.00 24.00 13.00 3.33 1 1 300
63 Sein Oo 6 7 3 4 7 5 4 7 6 49 5 5 5 4 4 5 6 4 7 45 94 13 81 +9 38.50 25.67 14.83 5.56 5 0 0
64 Nanda 6 7 3 5 7 7 4 5 7 51 5 4 5 4 7 6 5 5 6 47 98 17 81 +9 38.50 27.33 13.17 4.11 2 1 0
65 Dr.Htun Hla 5 8 4 6 6 6 5 5 5 50 5 6 4 3 4 8 6 4 5 45 95 13 82 +10 38.50 25.67 12.83 3.56 4 0 0
66 Kaung M Zaw 8 9 4 6 8 6 4 5 7 57 5 6 6 4 5 6 5 4 7 48 105 23 82 +10 36.50 23.33 12.17 4.44 1 0 0
67 Nyi Nyi T M 6 7 6 7 7 6 4 7 7 57 6 6 5 4 5 6 7 5 6 50 107 25 82 +10 37.50 24.67 13.83 3.22 0 0 0
68 Victor 7 8 6 6 7 6 5 8 7 60 7 5 5 5 7 6 7 4 8 54 114 31 83 +11 38.50 26.67 13.83 4.56 1 0 0
69 Poe T 5 7 3 4 7 5 3 6 6 46 5 7 5 3 5 7 6 5 8 51 97 12 85 +13 45.00 30.00 17.00 6.67 4 0 0
70 Sanny 12 9 6 8 10 7 7 10 8 77 6 9 7 6 8 8 7 5 5 61 138 36 102 +30 43.00 27.00 11.00 1.00 0 0 0

Tie-Breaking Rules:

When Net Scores are tied, the Count-Back system is applied: the player with the lower scores on the last 9 holes (L9), last 6 holes (L6), last 3 holes (L3), and finally the last hole (L1) is ranked higher.

For Most Pars or Most Birdies — when the counts are equal, the system selects the player with the lowest cumulative Hole Index sum on those scoring holes.

Award Summary

🏆 Award Recipients

🏆 We respectfully honor all players who participated in this tournament.

To the award recipients, we are proud of your dedication and outstanding performance — you truly deserve this recognition. To those who did not win today, please do not be discouraged. Take today's efforts as new experiences, and we wish you greater successes in future tournaments.

🏆 Winner
Zaw Hein
Net 70 · Gross 87 · H/C 17
🏆 1st Runner Up
Thar Nge
Net 71 · Gross 84 · H/C 13
🏆 2nd Runner Up
Phone M Swe
Net 72 · Gross 92 · H/C 20
🏆 3rd Runner Up
Tiger
Net 73 · Gross 84 · H/C 11
🏆 4th Runner Up
Shein Bo
Net 73 · Gross 86 · H/C 13
🏆 5th Runner Up
Aung Lin Khaing
Net 73 · Gross 97 · H/C 24
Side Awards
🏆 Most Pars
Ko Tou
10 Pars
🏆 Most Birdies
Thein Myo
3 Birdies
🏆 Longest Drive
Min Khant htat
300 yards